VAT GST Page
- Please note that import charges may apply when your order arrives in your country.
- Be prepared before your item arrives.
- Customs duties are the responsibility of the customer.
- VAT, GST, and other taxes are the responsibility of the customer.
USA
| Trading Card | ||
| HS-code | 9504.40.00.00 | |
| Duty | 15% | |
| VAT/GST | None | |
| Tax Note | As of Aug 29, 2025, all imports are subject to 15% tariff. |
Australia
| Trading Card | ||
| HS-code | 9504.40.00.08 | |
| Duty | FREE | |
| GST | 10% | |
| Tax Note | Basis of assessment is duty paid value. |
EU
| Trading Card | ||
| HS-code | 9504.40.00.00 | |
| Duty | 2.7% | |
| VAT | Varies by country | |
| Tax Note |
France:20% Netherlans:21% Finland:24% Sweden,Denmark:25% |
UK
| Trading Card | ||
| HS-code | 9504.40.00.00 | |
| Duty | FREE | |
| VAT/GST | 20% | |
| Tax Note | Basis of assessment is duty paid value. |
Switzerland
| Trading Card | ||
| HS-code | 9504.40.00.000 | |
| Duty | FREE | |
| VAT/GST | 7.7% | |
| Tax Note | Basis of assessment is duty paid value. |
Norway
| Trading Card | ||
| HS-code | 9504.40.00 | |
| Duty | FREE | |
| VAT/GST | 25% | |
| Tax Note | Basis of assessment is duty paid value. |
Turkey
| Trading Card | ||
| HS-code | 9504.40.00.00.00 | |
| Duty | 22.7% | |
| SCT/VAT | 20% (SCT) |
18% (VAT) |
| Tax Note | Basis of assessment is duty paid value. |
Basis of assessment is duty paid value. |
South Korea
| Trading Card | ||
| HS-code | 9504.40.00.08 | |
| Duty | FREE | |
| VAT/GST | 10% | |
| Tax Note | Basis of assessment is duty paid value. |
Taiwan
| Trading Card | ||
| HS-code | 9504.40.00.00.5 | |
| Duty | FREE | |
| VAT/GST | 5% | |
| Tax Note | Basis of assessment is duty paid value. |
Singapore
| Trading Card | ||
| HS-code | 9504.40.00 | |
| Duty | FREE | |
| VAT/GST | 9% | |
| Tax Note | Basis of assessment is duty paid value. |
Hong Kong
| Trading Card | ||
| HS-code | 9504.4000 | |
| Duty | FREE | |
| VAT/GST | None | |
| Tax Note | None |
Macau
| Trading Card | ||
| HS-code | 9504.40.00 | |
| Duty | FREE | |
| VAT/GST | None | |
| Tax Note | None |
Thailand
| Trading Card | ||
| HS-code | 9504.40.00.000 | |
| Duty | 70 THB/kg | |
| VAT/GST | 7% | |
| Tax Note | Basis of assessment is duty paid value. |
Malaysia
| Trading Card | ||
| HS-code | 9504.40.00.00 | |
| Duty | 10% | |
| Card/SST | 10% (Card) |
10% (SST) |
| Tax Note | Basis of assessment is duty paid value. |
Basis of assessment is duty paid value. |